{% load static %}
{% block head_link %}Welcome to OGRP
OGRP (Oleaceae Genome Research Platform) is a comprehensive and easy-to-use platform for studying the functional genomics of the Oleaceae. It obtained all 8 deciphered Oleaceae genomes, and integrated 31 comparative genomics tools and established three comparative genomic pipelines, involving the identification of polyploidization events, ancestral karyotype reconstruction, and identification of gene families. Significantly, researchers efficiently search for 1,785,987 functional annotations, 12,664 transcription factor related genes, 75 important functional gene families, 9,178,872 transposable elements. ORGP will continue to be open, updated, and improved, to promote Oleaceae comparative genomics research.
Species Name | Genome Version | Genome Access | Genome Size (Mb) | Assembly Level | Provenance |
---|---|---|---|---|---|
Forsythia suspensa | Forsythia-HENAU2018 | GCA_013103335.1 | 737.5 | Contig | ➠ |
Forsythia suspensa | JALRMA01 | GCA_020510225.1 | 737.6 | Chromosome | ➠ |
Forsythia suspensa | JAHHPY01 | GCA_023638005.1 | 737.5 | Chromosome | ➠ |
Fraxinus americana | FRAX14-0.1 | GCA_903798225.1 | 642.6 | Scaffold | ➠ |
Fraxinus excelsior | FRAX_001 | GCA_019097785.1 | 806.5 | Chromosome | ➠ |
Fraxinus excelsior | BATG-0.5 | GCA_900149125.1 | 867.5 | Scaffold | ➠ |
Fraxinus pennsylvanica | version 1.5 | GCA_912172775.2 | 756.8 | Chromosome | ➠ |
Fraxinus pennsylvanica | FRAX09-0.1 | GCA_903798245.1 | 902.5 | Scaffold | ➠ |
Fraxinus pennsylvanica | FRAX03-0.1 | GCA_902829185.1 | 700.9 | Contig | ➠ |
Fraxinus pennsylvanica | FRAX10-0.1 | GCA_902829155.2 | 761 | Contig | ➠ |
Jasminum sambac | Hutoumoli | GCA_018223645.1 | 505.5 | Chromosome | ➠ |
Jasminum sambac | Single-petal | GWHBFHK00000000 | 502.3 | Chromosome | ➠ |
Jasminum sambac | Double-petal | GWHBFHJ00000000 | 487 | Chromosome | ➠ |
Jasminum sambac | ... | GWHAZHY00000000 | 550 | Chromosome | ➠ |
Jasminum sambac | JSU-FSP | GWHBISM00000000 | 500.6 | Chromosome | ➠ |
Jasminum sambac | Hutou | GWHDUBQ00000000 | 469.5 | Chromosome | ➠ |
Olea europaea | O_europaea_v1 | GCA_002742605.1 | 1126.4 | Chromosome | ➠ |
Olea europaea | Farga | GCA_902713445.1 | 1331.2 | Chromosome | ➠ |
Olea europaea | YAF_Ocus_V1 | GCA_023089605.1 | 1228.8 | Chromosome | ➠ |
Olea europaea | OE6 | GCA_900603015.1 | 1331.2 | Scaffold | ➠ |
Osmanthus fragrans | Liuyejingui | GCA_019395295.1 | 733.3 | Chromosome | ➠ |
Syringa oblata | IBSOV1 | GWHBHRY00000000 | 1146.9 | Chromosome | ➠ |
More | ... | ... | ... | ... | ... |
If you use OGRP in your scientific research, please cite us:
・OGRP: A comprehensive genome research platform for the Oleaceae plants